| Part No. | A | B | C | D | Teeth | Taper | E | F | G | H | I |
| SP 360.4.001 | 50 | 26 | / | / | / | 1:20 | / | / | 24.50 | 15.40 | 5.00 |
| SP 360.4.002 | 50 | 26 | / | / | / | 1:20 | / | / | 21.77 | 13.00 | 5.00 |
| SP 360.4.003 | 50 | 30 | 15.00 | 19.38 | 36.00 | 1:16 | 21.62 | 20.68 | / | / | / |
| SP 360.4.004 | 50 | 30 | 14.00 | 20.80 | 36.00 | 1:19.26 | 22.40 | 22.05 | / | / | / |
| SP 360.4.005 | 50 | 26 | / | / | / | 1:15.31 | / | / | 19.64 | 12.40 | 5.00 |
| SP 360.4.006 | 50 | 30 | 12 | 16.8 | 36 | 1:12 | 19.87 | 18 | / | / | / |
| SP 360.4.007 | 50 | 30 | 14 | 16.37 | 40 | 1:12 | 19.15 | 17.44 | / | / | / |
| SP 360.4.008 | 50 | 30 | 18:48 | 18.2 | 48 | 1:3.43 | 21.56 | 19.18 | / | / | / |
| SP 360.4.009 | 50 | 26 | / | / | / | 1:17.33 | / | / | 24.5 | 15.25 | 5 |
| SP 360.4.010 | 50 | 26 | / | / | / | 1:7.65 | / | / | 19.64 | 12.4 | 5 |
